Based on the existing Training Modules a set of online courses will be provided. Each course will consist of a set of webinars, presentation, small exercises and case studies. Every course will have a duration of approximately 40 studying hours, spread out in a period of one month. At the end of the course – based on progress and acquired skills – a certificate can be obtained.
(The first two courses are prerequisites for all other courses)
Second phase
| Topic | Period | |
|---|---|---|
| 16 Sep – 11 Oct, 2024 | ||
| 11 Nov – 2 Dec, 2024 | ||
| 27 Jan – 21 Feb, 2025 | ||
| 14 Apr – 9 May, 2025 | ||
| 26 May – 20 Jun, 2025 | ||
| 10 Nov – 5 Dec, 2025 | ||
| – Flooding monitoring using EO                        (February, 2026) – Food security studies using EO                      (March, 2026) – Atmospheric Composition: Retrieval and Applications (May – Jun, 2026) – Radar applications – Altimetry and Soil Moisture    (Oct – Nov, 2026) | ||
First phase
| Topic | Period | |
|---|---|---|
| 15 Mar – 6 Apr, 2022 | ||
| 28 Mar – 14 Apr, 2022 | ||
| 18 Apr – 13 May, 2022 | ||
| 19 Sep – 14 Oct, 2022 | ||
| 6 Feb – 3 Mar, 2023 | ||
| 6 – 31 March, 2023 | ||
| 3 – 28 April, 2023 | ||
| 19 Jun – 14 Jul, 2023 | ||
| 4 – 29 September, 2023 | ||
| 29 Jan – 23 Feb, 2024 | 
